State Regulation
The regulation of massage therapy is done on a state-by-state basis. Currently, 49 states and territories regulate the massage therapy profession to ensure that safe and competent practitioners are the only legal massage therapy professionals practicing on the public.
The table below lists those states and territories that regulate the massage therapy profession and the primary requirements to be licensed (or certified or registered) as a massage therapy practitioner. For those states that do not regulate massage therapy, local (county or municipal) ordinances may apply. It is advised that consumers ensure the licensure status of your massage therapist prior to making an appointment.
State Requirements
(as of January 1, 2023)
State | Minimum Education Hours | CE Hours Required | Renewal Period |
Initial |
MBLEx Accepted |
Alabama | 650 | 16 | 2 years | $125 | Yes |
Alaska | 625 | 16 | 2 years | $550 | Yes |
Arizona | 500 | 24 | 2 years | $250 | Yes |
Arkansas | 500 | 18 | 2 years | $180 | Yes |
California | 500 | N/A | 2 years | $300 | No Exam Required |
Colorado | 500 | N/A | 2 years | $200 | Yes |
Connecticut | 750 | 24 | 4 years | $375 | Yes |
Delaware | 500 | 24 | 2 years | $169 | Yes |
District of Columbia | 500 | 14 | 2 years | $262 | Yes |
Florida | 500 | 24 | 2 years | $100 | Yes |
Georgia | 500 | 24 | 2 years | $125 | Yes |
Hawaii | 575 | 12 | 2 years | $32 | State Exam |
Idaho | 500 | 6 | 1 year | $65 | Yes |
Illinois | 600 | 24 | 2 years | $175 | Yes |
Indiana | 625 | 24 | 4 years | $100 | Yes |
Iowa | 500 | 16 | 2 years | $120 | Yes |
Kentucky | 600 | 12 | 2 years | $200 | Yes |
Louisiana | 500 | 12 | 1 year | $125 | Yes |
Maine | 500 | N/A | 1 year | $40 | Yes |
Maryland | 750 | 24 | 2 years | $450 | Yes |
Massachusetts | 650 | N/A | 1 year | $225 | Yes |
Michigan | 500 | 18 | 3 years | $98.80 | Yes |
Mississippi | 200 | 12 | 1 year | $250 | Yes |
Missouri | 500 | 12 | 2 years | $125 | Yes |
Montana | 500 | 12 | 2 years | $140 | Yes |
Nebraska | 1000 | 16 | 2 years | $110 | Yes |
Nevada | 550 | 24 | 2 years | $395 | Yes |
New Hampshire | 750 | 12 | 2 years | $110 | Yes |
New Jersey | 500 | 24 | 2 years | $195 | Yes |
New Mexico | 650 | 16 | 2 years | $5/month | Yes |
New York | 1000 | 36 | 3 years | $108 | State Exam |
North Carolina | 500 | 24 | 2 years | $190 | Yes |
North Dakota | 750 | 24 | 2 years | $150 | Yes |
Ohio | 600 | N/A | 2 years | $153.50 | Yes |
Oklahoma | 500 | 10 | 2 years | $50 | Yes |
Oregon | 625 | 25 | 2 years | $100 | Yes |
Pennsylvania | 600 | 24 | 2 years | $100 | Yes |
Puerto Rico | 1000 | 6 | 3 years | Yes | |
Rhode Island | 650 | 6 | 1 year | $65 | Yes |
South Carolina | 500 | 12 | 2 years | $150 | Yes |
South Dakota | 500 | 8 | 2 years | $65 | Yes |
Tennessee | 500 | 24 | 2 years | $280 | Yes |
Texas | 500 | 12 | 2 years | $100 | Yes |
US Virgin Islands | N/A | N/A | N/A | N/A | N/A |
Utah | 600 | N/A | 2 years | $95 | Yes |
Vermont | N/A | N/A | 2 years | $75 | No Exam Required |
Virginia | 500 | 24 | 2 years | $140 | Yes |
Washington | 625 | 24 | 2 years | $226 | Yes |
West Virginia | 500 | 24 | 2 years | $350 | Yes |
Wisconsin | 600 | 24 | 2 years | $75 | Yes |
This information is current as of January 1, 2023. As laws and regulations are constantly changing, please check with your state board or agency for the most current information.